Language
Each country uses three languages. The Court and Liturgical languages can be changed at the cost of 20
Stability.
Common Language is the language of its primary culture and cannot be changed. If the Common Language is also the Court Language, the Commoners' estate will have increased satisfaction.
Court Language is the language of the government. It can be changed to the Common Language, the Liturgical Language, the overlord's language, or the language of a great power whose primary religion is part of the same religion group. If the Court Language has high Language Power, the Nobility estate will have increased satisfaction.
Liturgical Language is the language of the official religion. Some religions allow the country to change its Liturgical Language to the language of a great power, but others do not. If the Liturgical Language is also the Court Language, the Clergy estate will have increased satisfaction.
Each language may have dialects, which affect the names of characters and locations. Some languages belong to a language family, whereas others do not and are called isolated languages.
Each market has a Market Language, which is the language of the highest-respresented culture among burghers in the market center. The trade advantage of markets using a language increases the language's power.
Language power[edit | edit source]
Language power represents the reach, influence, and prestige of a language. It is expressed as a percentage relative to the most powerful language in the world, which in 1337 is Mandarin. Language power is increased by the following:
- The number of pops belonging to the Clergy estate and the primary religion in all countries where the language is the
Liturgical Language - The political power of pops with the primary culture, scaled by country rank, in all countries where the language is the
Court Language - The trade capacity in all countries where the language is the
Common Language - The trade advantage of all markets where the language is the Market Language
- The cultural influence of cultures using the language
Having a
Liturgical Language with high language power increases the speed of research, and having a
Court Language with high language power increases the satisfaction of the Nobility estate.
List of languages[edit | edit source]
|
|
This table is planned to be automatically generated and should not be edited directly. Instead, suggest changes on the talk page. |
| Family | Language | Dialect |
|---|---|---|
| Celtic | Brythonic | Welsh |
| Breton | ||
| Gaelic | Irish | |
| Scottish | ||
| Romance | Romanian | |
| French | French | |
| Norman | ||
| Burgundian | ||
| Armorican | ||
| Francique | ||
| Poitevin | ||
| Arpitan | ||
| Occitan | Occitan | |
| Gascon | ||
| Catalan | ||
| Spanish | Aragonese | |
| Castilian | ||
| Ladino | ||
| Leonese | ||
| Portuguese | Galician | |
| Portuguese | ||
| Latin | ||
| Gallo-Italic | Lombard | |
| Piedmontese | ||
| Ligurian | ||
| Emilian | ||
| Venetian | ||
| Rhaetian | ||
| Italian | Tuscan | |
| Sicilian | ||
| Neapolitan | ||
| Median | ||
| Dalmatian | ||
| Sardinian | ||
| Germanic | German | Dutch |
| Low German | ||
| Middle German | ||
| High German | ||
| Alemannic | ||
| Yiddish | ||
| Frisian | ||
| English | Southern | |
| Hiberno-English | ||
| Northern | ||
| Scots | ||
| Scandinavian | Swedish | |
| Norwegian | ||
| Danish | ||
| Icelandic | ||
| Slavic | South Slavic | Shtokavian |
| Croatian | ||
| Slovene | ||
| Bulgarian | ||
| Church Slavonic | ||
| Lechitic | Kashubian | |
| Polabian | ||
| Polish | ||
| Silesian | ||
| Czechslovak | Czech | |
| Slovak | ||
| Sorbian | ||
| Russian | Russian | |
| Novgorodian | ||
| Ruthenian | Belarusian | |
| Ukrainian | ||
| Semitic | Arabic | Maghrebi |
| Egyptian | ||
| Iraqi | ||
| Levantine | ||
| Peninsular Arabic | ||
| Classical Arabic | ||
| Maltese | ||
| Aramaic | ||
| Hebrew | ||
| Uralic | Hungarian | |
| Finnic | Finnish | |
| Estonian | ||
| Sámi | ||
| Nenets | ||
| Mordvinic | ||
| Mari | ||
| Permic | ||
| Ob-Ugrian | ||
| Yeniseian | ||
| Indic | Oriya | |
| Sanskrit | ||
| Hindustani | ||
| Bihari | ||
| Bengali | ||
| Kamarupi | ||
| Marathi | ||
| Sinhala | ||
| Sindhi | ||
| Malvi | ||
| Dakhni | ||
| Bhili | ||
| Pahari | ||
| Nepali | ||
| Pāli | ||
| Punjabi | ||
| Rajasthani | ||
| Gujarati | ||
| Kashmiri | ||
| Iranic | Alanic | |
| Kurdish | ||
| Persian | ||
| Balochi | ||
| Afghani | ||
| Tabaristani | ||
| Dravidian | North Dravidian | |
| Telugu | ||
| Tamil | ||
| Malayalam | ||
| Gondi | ||
| Kannada | ||
| Tibetic | West-Himalayic | |
| Tibetan | ||
| Austroasiatic | Munda | |
| Khasi | ||
| Palaungic | ||
| Khmu | ||
| Bahnaric | ||
| Katuic | ||
| Aslian | ||
| Khmer | ||
| Vietnamese | ||
| Mon | ||
| Nicobarese | ||
| Turkic | Oghuz | Turkish |
| Turkmen | ||
| Azeri | ||
| Kipchak | ||
| Oghuric | ||
| Karluk | ||
| Siberian Turkic | ||
| Chinese | Mandarin | Northern Mandarin |
| Southern Mandarin | ||
| Shǔ | ||
| Xiāng | ||
| Gàn | ||
| Píng | ||
| Yuè | ||
| Mǐn | ||
| Wú | ||
| Huīzhōu | ||
| Kèjiā | ||
| Jìn | ||
| Classical Chinese | ||
| Tai | Tai | Thai |
| Shan | ||
| Lao | ||
| Dai | ||
| Zhuang | ||
| Philippine | Gorontalo | |
| Visayan | Cebuano | |
| Southern Visayan | ||
| Palawanic | ||
| Hiligaynon | ||
| Waray | ||
| Danao | Danao | |
| Manobo | ||
| Subanon | ||
| Ilocano | ||
| Tagalog | ||
| Bikol | ||
| Kapampangan | ||
| Bornean | Cham | Cham |
| Achenese | ||
| Malay | Malay | |
| Minangkabau | ||
| Iban | ||
| Banjarese | ||
| Kutai | ||
| Lampung | ||
| Sundanese | ||
| Bornean | ||
| Rejang | ||
| Dayak | ||
| Kayanic | ||
| Moluccan | Timoric | |
| Sumba | ||
| Tanimbar | ||
| Aru | ||
| Maluku | ||
| Kei | ||
| Barito | Malagasy | |
| Barito | ||
| Sama | ||
| Sal | Brahmaputran | |
| Kachinic | ||
| Meitei | ||
| Burmic | Yi | |
| Karenic | ||
| Burmese | ||
| Chadic | Hausa | |
| Sao | ||
| Tungusic | Even | |
| Jurchen | ||
| Evenk | ||
| Nanai | ||
| Udege | ||
| Cushitic | East Cushitic | Somali |
| Afar | ||
| Dahalo | ||
| Daasanach | ||
| Rendille | ||
| Highland Cushitic | ||
| Oromo | ||
| Agaw | ||
| Beja | ||
| South Cushitic | ||
| South Semitic | South Arabic | |
| Ethiopic | ||
| North Ethiopic | ||
| Ge'ez | ||
| Nilotic | Luo | |
| Dinka | ||
| Kalenjin | ||
| Lotuko | ||
| Eastern Sudanic | Daju | |
| Nubian | ||
| Central Sudanic | Baguirmi | |
| Moru-Madi | ||
| Saharan | Saharan | |
| Songhai | ||
| Atlantic | Senegambian | |
| Mel | ||
| North Volta | Ubangian | |
| Gur | ||
| Adamawa | ||
| Bua | ||
| Senufo | ||
| Kru | ||
| South Volta | Bantoid | |
| Kwa | ||
| Nigerian | ||
| Bantu | Bassa | |
| Tsogo | ||
| Bangi | ||
| Lega | ||
| Kongo | ||
| Rwanda | ||
| Nyamwezi | ||
| Swahili | ||
| Chokwe | ||
| Luba | ||
| Rukwa | ||
| Nyasa | ||
| Rufiji-Ruvuma | ||
| Kavango | ||
| Sintu | Shona | |
| Makhuwa | ||
| Nguni | ||
| Sotho | ||
| Tswa-Ronga | ||
| Otomanguean | Otopamean | |
| Eastern Otomanguean | ||
| Chontal | Chontal | |
| Northern Yutonahua | Nuuchi-Nuwuwi | |
| Sosoni-Kusiutta | ||
| Numu-Monachi | ||
| Hopi | ||
| Takic | ||
| Southern Yutonahua | Nahuatl | |
| Tepiman | ||
| Tarahumaran | ||
| Cahita | ||
| Opata | ||
| Corachol | ||
| Arawakan | Arawakan | |
| Tainonaiki | ||
| Baure | ||
| Haliti | ||
| Manao | ||
| Barawana | ||
| Cariban | Cariban | |
| Yukpa | ||
| Pemon | ||
| E'ñapa Woromaipu | ||
| Kuikúro | ||
| Eastern Algonquian | Abenakian | |
| Lenni-Lenape | ||
| Massachusett | ||
| Powhatan | ||
| Central Algonquian | Cree | |
| Anishinabe | ||
| Myaamia | ||
| Shawnee | ||
| Plains Algonquian | Siksiká | |
| Tsėhesenėstsestotse | ||
| Hinóno'eitíít | ||
| Iroquoian | Wendat | |
| Haudenosaunee | ||
| Iroquoian | ||
| Skarureh | ||
| Cherokee | ||
| Siouan | Chiwere | |
| Dakota | ||
| Dhegiha | ||
| Tutelo | ||
| Apsáalooke-Hiraacá | ||
| Muskogean | Chickasaw-Choctaw | |
| Muskogee | ||
| Eskaleut | Yupik | |
| Inuit | ||
| Japonic | Japanese | |
| Ryūkyū | ||
| Halhaheran-Guinean | Halmaheran | |
| Biak | ||
| Yapen | ||
| Iresim | ||
| Yaur | ||
| Trans-New Guinea | Bomberai | |
| Dagan | ||
| Manubara | ||
| Yareba | ||
| Koiari | ||
| Angan | ||
| Bosavi | ||
| Awyu | ||
| Asmat | ||
| Kayagar | ||
| Marind | ||
| Kolopom | ||
| Tirio | ||
| Minanibai | ||
| Rawa | ||
| Chimbu | ||
| Madang | ||
| Sumuri | ||
| Arandai | ||
| Oceanic | Natugu | |
| Thin Nu Waab | ||
| Vaghua | ||
| Cheke Holo | ||
| Roviana | ||
| Nduke | ||
| Marovo | ||
| Ughele | ||
| Vangunu | ||
| Manus | ||
| Lavongai | ||
| Mussau | ||
| Kavieng | ||
| Siar | ||
| Mengen | ||
| Lamogai | ||
| Willaumez | ||
| Kaulong | ||
| Arop | ||
| Nehan | ||
| Yela | ||
| Nimoa | ||
| Kilivila | ||
| Bwaidoga | ||
| Duau | ||
| Suau | ||
| Sinaugoro | ||
| Mumeng | ||
| Waima | ||
| Bukawa | ||
| Bel | ||
| Markham | ||
| Binanderean | Guhu Oro | |
| Binanderean | ||
| Papuan Gulf | Rumu | |
| Kutubuan | ||
| Gogodala | ||
| Trans-Fly | Oriomo | |
| Pahoturi | ||
| Polynesian | Te Reo Māori | |
| Paumotu | ||
| Reo Maohi | ||
| Olelo Hawai'i | ||
| Tokelauan | ||
| Gagana Faa Samoa | ||
| Rapa Nui | ||
| Eo Enana | ||
| Tongic | ||
| Mangareva | ||
| Tuvaluan | ||
| Rotuam | ||
| Vosa Vaka Viti | ||
| Futuna | ||
| Mu Ngava | ||
| Vanuatu | Mwotlap | |
| Valpei | ||
| Akei | ||
| Tamambo | ||
| Sakao | ||
| Tolomako | ||
| Ambae | ||
| Maewo | ||
| Apma | ||
| Malakula | ||
| Ambrym | ||
| Nakanamanga | ||
| Lewo | ||
| Sie | ||
| Lenakel | ||
| Anejom | ||
| Tiri | ||
| Paici | ||
| Ajie | ||
| Xaracuu | ||
| Cemuhi | ||
| Yuanga | ||
| Numee | ||
| Nyelayu | ||
| Ndrumbea | ||
| Fwai | ||
| Drehu | ||
| Nengone | ||
| Micronesian | Kajin Majel | |
| Chuukese | ||
| Pohnpeian | ||
| I-Kiribati | ||
| Kosrae | ||
| Refaluwasch | ||
| Solomonic | Saa | |
| Kwaio | ||
| Kwaraae | ||
| Ghari | ||
| Gela | ||
| Arosi | ||
| ― | Haida | |
| Tsimshian | ||
| Hokan | ||
| Tanoan | ||
| Zuni | ||
| Keres | ||
| Na-dené | ||
| Coahuilteco | ||
| Caddo | ||
| Tonkawa | ||
| Atakapa | ||
| Sitimaxa | ||
| Pama Nyungan | ||
| Nyulnyulan | ||
| Wororan | ||
| Djeragan | ||
| Gimbiyu | ||
| Daly | ||
| Laragiya | ||
| Limilngan | ||
| Gunwinyguan | ||
| Yiwaidjan | ||
| Garawa | ||
| West Barkly | ||
| Tyerrernotepanner | ||
| Eastern Tasmanian | ||
| Pyemmairrener | ||
| Western Tasmanian | ||
| Greek | ||
| Albanian | ||
| Baltic | Latvian | |
| Lithuanian | ||
| Western Baltic | ||
| Tupi-Guarani | ||
| Jê | ||
| Mataco-Guaikuru | ||
| Nambikwara | ||
| Manoki | ||
| Txapakura | ||
| Pano | ||
| Aikanã | ||
| Kwaza | ||
| Bohurá | ||
| Tarairiú | ||
| Kambiwa | ||
| Truka | ||
| Ciguayo | ||
| Armenian | ||
| Georgian | ||
| Circassian | ||
| Misumalpan | ||
| Xinka | ||
| Chibchan | ||
| Natchez | ||
| Formosan | ||
| Hmong | ||
| Qiangic | ||
| Tujia | ||
| Bai | ||
| Timucua | ||
| Chukotko-Kamchatkan | ||
| Yukaghir | ||
| Coptic | ||
| Penutian | ||
| Chumashan | ||
| Salishan | ||
| Wakashan | ||
| Ktunaxan | ||
| Algic | ||
| Yuki | ||
| Kordofan | ||
| Omotic | ||
| Kam | ||
| Kra | ||
| Hlai | ||
| Andamanese | ||
| Javanese | ||
| Balinese | ||
| Madurese | ||
| Batak | ||
| Buginese | ||
| Celebic | ||
| Ternate | ||
| Korean | ||
| Ainu | ||
| Tamazight | ||
| Purepecha | ||
| Cuitlatec | ||
| Totozoquean | ||
| Maya | ||
| Mongolian | ||
| Belauan | ||
| Chamoru | ||
| Kuot | ||
| Baining | ||
| Kol | ||
| Rotokas | ||
| Naasioi | ||
| Eleman | ||
| Yelmek | ||
| Yam | ||
| Kiwaian | ||
| Ramu | ||
| Pondo | ||
| Torricelli | ||
| Sepik | ||
| Kwomtari | ||
| Fas | ||
| Tami | ||
| Nimboran | ||
| Kwerbic | ||
| Tor | ||
| Nisa | ||
| Hatam | ||
| Mantion | ||
| Maybrat | ||
| Abun | ||
| Tehit | ||
| Mande | ||
| Khoe | ||
| Kx'a | ||
| Tuu | ||
| Guahibo | ||
| Zenu | ||
| Warao | ||
| Tayrona | ||
| Tucanoan | ||
| Cuicas | ||
| Timoto | ||
| Jirajaran | ||
| Panche | ||
| Malibu | ||
| Pijao | ||
| Calima | ||
| Barbakoan | ||
| Quechuan | ||
| Bora-Huitoto | ||
| Pume | ||
| Choco | ||
| Quingnam | ||
| Panzaleo | ||
| Chicham | ||
| Atallan | ||
| Chono | ||
| Runashimi | ||
| A'ingae | ||
| Atacame | ||
| Kayambi | ||
| Culli | ||
| Aymara | ||
| Pukina | ||
| Seeptsa | ||
| Bagua | ||
| Cacan | ||
| Kunza | ||
| Lule | ||
| Uru | ||
| Muchik | ||
| Tshon | ||
| Yaghan | ||
| Kawesqar | ||
| Mapudungun | ||
| Henia-Kamiare | ||
| Warpe | ||
| Charrua | ||
| Maskoy | ||
| Zamuco | ||
| Besiro | ||
| Yurújare | ||
| Moseten | ||
| Kanisian | ||
| Itonama | ||
| Movima | ||
| Cayubaba | ||
| Waqha | ||
| Dogon | ||
| Ijaw |
References[edit | edit source]
| Realm | Country • Government • Parliament • Estate • Reforms • Laws • Characters • Missions |
| Economy & Research | Economy • Goods • R.G.O. • Market • Building • Population • Age |
| Diplomacy & Warfare | Diplomacy • Subjects • International organization • Warfare • Combat • Military |
| The world | Location • Culture • Religion • Language • Exploration • Situations • Disasters • Diseases |